lineara.eu

Sites / Zakros

ZA 10b

Site
Zakros
Support
tablet
Period
LM IB
Scribe
ZA Scribe 4
Source
lineara, sigla

Tracing

Tracing of ZA 10b
Sign drawings from SigLA: The Signs of Linear A, a palaeographical database, by Ester Salgarella and Simon Castellan (https://sigla.phis.me/), licensed under CC BY-NC-SA 4.0. Relief: NASA Blue Marble: Next Generation (public domain, NASA Earth Observatory, R. Stockli). Hillshade from Copernicus DEM GLO-30, produced using Copernicus WorldDEM-30 (c) DLR e.V. 2010-2014 and (c) Airbus Defence and Space GmbH 2014-2018 provided under COPERNICUS by the European Union and ESA; all rights reserved.

Signs in reading order

  1. Sign AB54 wa TELA, ZA 10b, position 1 AB54 wa TELA
  2. Sign A362, ZA 10b, position 2 A362
  3. Sign AB51 du, ZA 10b, position 3 AB51 du
  4. Sign AB27 re, ZA 10b, position 4 AB27 re
  5. Sign AB17 za, ZA 10b, position 5 AB17 za
  6. Sign AB09 se, ZA 10b, position 6 AB09 se
  7. Sign AB131b VIN, ZA 10b, position 7 AB131b VIN
  8. Sign AB10 u, ZA 10b, position 8 AB10 u
  9. Sign AB49, ZA 10b, position 9 AB49
  10. Sign AB80 ma, ZA 10b, position 10 AB80 ma
  11. Sign AB17 za, ZA 10b, position 11 AB17 za
  12. Sign AB80 ma, ZA 10b, position 12 AB80 ma
  13. Sign AB67 ki, ZA 10b, position 13 AB67 ki
  14. Sign AB45 de, ZA 10b, position 14 AB45 de
  15. Sign AB04 te, ZA 10b, position 15 AB04 te
  16. Sign AB31 sa, ZA 10b, position 16 AB31 sa
  17. Sign AB80 ma, ZA 10b, position 17 AB80 ma
  18. Sign AB08 a, ZA 10b, position 18 AB08 a
  19. Sign AB45 de, ZA 10b, position 19 AB45 de
  20. Sign AB08 a, ZA 10b, position 20 AB08 a
  21. Sign AB73 mi, ZA 10b, position 21 AB73 mi
  22. Sign AB59 ta, ZA 10b, position 22 AB59 ta
  23. Sign AB76 ra2, ZA 10b, position 23 AB76 ra2
  24. Sign AB02 ro, ZA 10b, position 24 AB02 ro
  25. Sign AB27 re, ZA 10b, position 25 AB27 re
  26. Sign AB03 pa, ZA 10b, position 26 AB03 pa
  27. Sign AB57 ja, ZA 10b, position 27 AB57 ja
  28. Sign AB27 re, ZA 10b, position 28 AB27 re
  29. Sign AB77 ka, ZA 10b, position 29 AB77 ka
  30. Sign AB81 ku, ZA 10b, position 30 AB81 ku
  31. Sign AB24 ne, ZA 10b, position 31 AB24 ne
  32. Sign AB04 te, ZA 10b, position 32 AB04 te
  33. Sign AB59 ta, ZA 10b, position 33 AB59 ta
  34. Sign AB51 du, ZA 10b, position 34 AB51 du

34 of 5,145 traced sign occurrences on this site belong to ZA 10b.

Text

  1. line 1 wa_TELA AB54A3622
  2. line 2 du AB51re AB27za AB17se AB09AB131b5
  3. line 3 u AB10AB496
  4. line 4 ma AB80za AB175
  5. line 5 ma AB80ki AB67de AB45te AB045
  6. line 6 sa AB31ma AB805
  7. line 7 a AB08de AB454
  8. line 8 a AB08mi AB73ta AB593
  9. line 9 AB76ro AB02re AB272
  10. line 10 pa AB03ja AB57re AB271
  11. line 11 ka AB77ku AB81ne AB24te AB04J A707
  12. line 12 ta AB592
  13. line 13 du AB511?

Damaged signs on this record: 1, shown as question marks.

Words

wa-*362du-re-za-seu-*49ma-zama-ki-de-tesa-maa-dea-mi-tara-ro-repa-ja-reka-ku-ne-te

Numbers

  • line 1 2
  • line 2 5
  • line 3 6
  • line 4 5
  • line 5 5
  • line 6 5
  • line 7 4
  • line 8 3
  • line 9 2
  • line 10 1
  • line 12 2
  • line 13 1

Data

Download ZA 10b as JSON

The file holds the id, the site, the words, every line as sign labels, the numbers, and a link to each sign crop. No glyph codepoints are in it, on purpose (fonts draw modern shapes, and the shapes are the evidence). Take it.